University chairs
line 46
Ergonomics
Because they are in constant contact with our body, the seat and back of a chair is primarily responsible for the ergonomics and comfort of the furniture. For this reason, since the conception of the product design, Metadil is concerned with its ergonomics, aiming at better resistance and comfort, preventing injuries and pain that could compromise the student’s academic performance.
DIFFERENTIALS
Seat
Seat and back in polypropylene with an ergonomic shape to ensure the student’s comfort and correct posture.
Protection
Covers to protect the rivets that also have an aesthetic function in the seat finish.
Structure
Carbon steel tubes with anti-corrosive treatment, laser cut, robotized MIG welding and splash-free paint on the surface.
Book rack
Some models have a very resistant steel book rack with adequate space to accommodate school supplies.
Tips and Casters
Tips with an exclusive design to give greater protection to the feet.
Option of models with 2 or 4 wheels with PU tread for easy locomotion.
Clipboards
BP Ultra board with edge integrated to the top by the exclusive patented Integral Edge process that provides beauty, protection and resistance. Tilt option for university chairs.
Backpack support
Metal hooks for ultra-resistant backpacks below the drawing board.
Stability and security
Stable and reinforced structure. Even with no one seated, the chair does not tip over when supporting the backpack or books.
- 5 years for manufacturing defects.
- Permanent supply of parts.
MODELS
Model | Description |
4614 | Fixed right |
4614E | Fixed left |
4614BC | Tipper right |
4614BCE | Tipper left |
4614R | Fixed right with wheels |
4614RE | Fixed left with wheels |
4614BCR | Right tipper with wheels |
4614BCRE | Left tipper with wheels |
Model | Description |
4614ES | Fixed right |
4614ESE | Fixed left |
4614ESBC | Tipper right |
4614ESBCE | Tipper left |
4614ESR | Fixed right with wheels |
4614ESRE | Fixed left with wheels |
4614ESBCR | Right tipper with wheels |
4614ESBCRE | Left tipper with wheels |
Model | Description |
4615 | Fixed right |
4615E | Fixed left |
4615BC | Tipper right |
4615BCE | Tipper left |
4615R | Fixed right with wheels |
4615RE | Fixed left with wheels |
4615BCR | Right tipper with wheels |
4615BCRE | Left tipper with wheels |
Model | Description |
4615ES | Fixed right |
4615ESE | Fixed left |
4615ESBC | Tipper right |
4615ESBCE | Tipper left |
4615ESR | Fixed right with wheels |
4615ESRE | Fixed left with wheels |
4615ESBCR | Right tipper with wheels |
4615ESBCRE | Left tipper with wheels |
Model | Description |
4616 | Fixed right |
4616E | Fixed left |
4616BC | Tipper right |
4616BCE | Tipper left |
4616R | Fixed right with wheels |
4616RE | Fixed left with wheels |
4616BCR | Right tipper with wheels |
4616BCRE | Left tipper with wheels |
Model | Description |
4616ES | Fixed right |
4616ESE | Fixed left |
4616ESBC | Tipper right |
4616ESBCE | Tipper left |
4616ESR | FIxed right with wheels |
4616ESRE | Fixed left with wheels |
4616ESBCR | Right tipper with wheels |
4616ESBCRE | Left tipper with wheels |
DIMENSIONAL TABLE
Height |
SH – Seat height (mm) |
Stature (m) |
Age group |
.6 |
460 |
1,59 – 1,88 |
Over 14 years old |
COLOR AND FINISH SIMULATOR FOR UNIVERSITY CHAIR LINE 46
COLORS AND FINISHES
Polypropylene seat and back
Fabric upholstered seat
Seat upholstered in vinyl coating
*Colors included in 2023.
Ravenna upholstered seat
Concept Studio upholstered seat
Metal structure and tips
Shiny top
Satin top (Matte)
Edge