Line 46 chairs
Ergonomics
Because they are in constant contact with our body, the seat and back of a chair is primarily responsible for the ergonomics and comfort of the furniture. For this reason, since the conception of the product design, Metadil is concerned with its ergonomics, aiming at better resistance and comfort, preventing injuries and pain that could compromise the student’s academic performance.
DIFFERENCES
Seat and back
Seat and back in polypropylene with an ergonomic shape to ensure the student’s comfort and correct posture.
Protection
Covers to protect the rivets that also have an aesthetic function in the finishing of the seat and back.
Structure
Carbon steel tubes with anti-corrosive treatment, laser cut, robotized MIG welding and splash-free paint on the surface.
Book rack
Some models have a very resistant steel bookcase with adequate space to accommodate school supplies.
Injected foam
Some models have upholstered seat and back, providing more comfort to the user.
Tips and Casters
Tips with an exclusive design to give greater protection to the feet.
Option of models with 2 or 4 wheels with PU tread for easy locomotion.
Armrest
There are models with armrests, ensuring more comfort for the user.
Swivel base
The swivel base can have castors or, optionally, fixed shoes.
Modern structure
They have height adjustment by gas system and are also reclining.
Footrest
Box chairs have footrests with height adjustment, which can be adjusted according to the user’s needs.
Fixed shoes
Fixed shoes that provide more stability when making the rotation movement.
- 5 years for manufacturing defects.
- Permanent supply of parts.
MODELS
Model | Structure | Legs of chais |
4611 | Painted | Fixed |
4611CR | Chrome | Fixed |
4611R | Painted | 4 Wheels |
4611R2 | Painted | 2 Wheels |
4611CRR | Chrome | 4 Wheels |
4611CRR2 | Chrome | 2 Wheels |
Model | Structure | Legs of chairs |
4611ES | Painted | Fixed |
4611ESCR | Chrome | Fixed |
4611ESR | Painted | 4 Wheels |
4611ESR2 | Painted | 2 Wheels |
4611ESCRR | Chrome | 4 Wheels |
4611ESCRR2 | Chrome | 2 Wheels |
Model | Structure | Legs of chais |
4613 | Painted | Fixed |
4613R | Painted | 4 Wheels |
4613R2 | Painted | 2 Wheels |
Model | Structure | Legs of chairs |
4613ES | Painted | Fixed |
4613ESR | Painted | 4 Wheels |
4613ESR2 | Painted | 2 Wheels |
Model | Structure | Legs of chairs |
4611AB | Black | Fixed |
4611ABCR | Chrome | Fixed |
4611ABR | Black | 4 Wheels |
4611ABR2 | Black | 2 Wheels |
4611ABCRR | Chrome | 4 Wheels |
4611ABCRR2 | Chrome | 2 Wheels |
Model | Structure | Legs of chairs |
4611ESAB | Black | Fixed |
4611ESABCR | Chrome | Fixed |
4611ESABR | Black | 4 Wheels |
4611ESABR2 | Black | 2 Wheels |
4611ESABCRR | Chrome | 4 Wheels |
4611ESABCRR2 | Chrome | 2 Wheels |
Model | Base |
4651 | Black nylon |
4651F | Black nylon |
4651-AL | Aluminum |
4651-ALF | Aluminum |
Adjustable height: 44 ~ 52 cm
Model | Base |
4651ES | Black nylon |
4651ESF | Black nylon |
4651ES-AL | Aluminum |
4651ES-ALF | Aluminum |
Adjustable height: 44 ~ 52 cm
Model | Base |
4658 | Black nylon |
4658F | Black nylon |
4658-AL | Aluminum |
4658-ALF | Aluminum |
Adjustable height: 44 ~ 52 cm
Model | Base |
4658ES | Black nylon |
4658ESF | Black nylon |
4658ES-AL | Aluminum |
4658ES-ALF | Aluminum |
Adjustable height: 44 ~ 52 cm
Model | Adjustable height |
4652 | 69 ~ 79 cm |
Model | Adjustable height |
4652AB | 69 ~ 79 cm |
Model | Adjustable height |
4652ES | 69 ~ 79 cm |
Model | Adjustable height |
4652ESAB | 69 ~ 79 cm |
DIMENSIONAL TABLE
Hight |
SH – Seat height (mm) |
Stature (m) |
Age group |
.6 |
460 |
1,59 – 1,88 |
Over 14 years old |
COLOR AND FINISH SIMULATOR OF LINE 46 CHAIRS
COLORS AND FINISHES
Polypropylene seat and back
Fabric upholstered seat
Seat upholstered in vinyl coating
*Colors included in 2023.
Ravenna upholstered seat
Concept Studio upholstered seat
*Metal structure and tips
*Colors of the connecting tube between seat and back of chairs with swivel base.