Collective tables
Metadil’s collective tables offer the perfect combination of safety, practicality and style for corporate environments. With an ergonomic design that includes rounded edges and a high standard of finish, these tables provide a comfortable and functional experience. Available in various sizes, they adapt perfectly to the needs of any company and are highly durable. Transform your workspace into a collaborative and pleasant environment with the elegance and quality of Metadil’s collective tables.
 
			Differentials
Top
 
			25 mm BPU top fixed to the table structure with metal plugs and screws.
Edge
 
			The edges have rounded corners, providing beauty, protection and resistance, as well as meeting safety standards.
Tips
 
			The collective tables are produced with fixed spikes that do not damage the floor.
Castors
 
			It has models with 2 wheels, making moving the collective tables even simpler and more practical.
Models
 
			Square tables
| Model | Top (W x D) | 
| 70141 | 77 x 77 cm | 
| 70142 | 90 x 90 cm | 
 
			Round tables
| Model | Top (ø) | 
| 70191 | Ø 90 cm | 
| 70192 | Ø 120 cm | 
 
			High round table
| Model | Top (ø) | 
| 70191P | Ø 90 cm | 
*Top height: 100 cm
 
			Rectangular tables
| Model | Top (W x D) | 
| 70111 | 90 x 60 cm | 
| 70112 | 120 x 60 cm | 
| 70113 | 150 x 60 cm | 
| 70114 | 180 x 60 cm | 
| 70115 | 210 x 60 cm | 
| 70116 | 240 x 60 cm | 
| 70121 | 120 x 77 cm | 
| 70122 | 150 x 77 cm | 
| 70123 | 180 x 77 cm | 
| 70124 | 210 x 77 cm | 
| 70125 | 240 x 77 cm | 
| 70131 | 180 x 90 cm | 
| 70132 | 210 x 90 cm | 
| 70133 | 240 x 90 cm | 
 
			Trapezoidal tables
| Model | Top (W x D) | 
| 70181 | 120 x 54 cm | 
| 70182 | 140 x 54 cm | 
 
			Trapezoidal tables
| Model | Top (W x D) | 
| 70181R2 | 120 x 54 cm | 
| 70182R2 | 140 x 54 cm | 
 
			Rectangular tables
| Model | Top (W x D) | 
| 70111R2 | 90 x 60 cm | 
| 70112R2 | 120 x 60 cm | 
| 70113R2 | 150 x 60 cm | 
| 70114R2 | 180 x 60 cm | 
| 70115R2 | 210 x 60 cm | 
| 70116R2 | 240 x 60 cm | 
| 70121R2 | 120 x 77 cm | 
| 70122R2 | 150 x 77 cm | 
| 70123R2 | 180 x 77 cm | 
| 70124R2 | 210 x 77 cm | 
| 70125R2 | 240 x 77 cm | 
| 70131R2 | 180 x 90 cm | 
| 70132R2 | 210 x 90 cm | 
| 70133R2 | 240 x 90 cm | 
Obs:
All tables have a height of 76 cm and a 25 mm BPU top.
Colors and finishes
Top
 
			 
			 
			 
			 
			 
			 
			Edges
 
			 
			 
			 
			Metal frame and tips
 
			 
			 
			 
			Color variations
The colors of the products displayed on the website may vary from the actual product due to screen brightness, contrast, and calibration settings on each device. In addition, there may be differences in shade between production batches. Ask your representative for a physical color sample of the materials.
 
					
				 
					
				 
					
				
